Share
RSS
Facebook
Twitter
YouTube

Correct Weight For Height



How Much Should I Weigh?: Your Correct Weight For Height

“I’m a 25-year-old woman. How much should I weigh?” “I’m 5′ 8″ tall. What is my ideal weight?” “I’ve been exercising for six months straight. What should I weigh?” See chart below.

As a personal trainer, I have heard these questions more than once. Although the questions sound simple enough, the answers can be as different as the people asking them. Your answer will vary, depending on your desired level of muscle mass and body fat. Your idea of ideal body weight might be very different from someone of the same sex, height and build.

If you are looking to achieve a lean and fit appearance with a healthy body fat percentage and perhaps a little muscular definition, there are some general guidelines you should follow:

Make it a habit to start eating healthy. Follow these quick weight loss tips, which have helped my clients lose hundreds of pounds. Perform periodic cardiovascular exercises. This will burn calories and help you shed unwanted body fat. Begin a systematic fitness training program. Building even a little muscle will make you more defined and force your body to burn more calories all day, every day.

Do not use the calculations below as a means to an end, however. You should not let your scale weight be your only measure of success.

If you are utilizing a resistance training program, you may be building lean muscle which weighs more than fat. The exchange of body fat for muscle may not be reflected on the scale. Muscle burns more calories than fat, so, in time, your scale weight will go down in relation to your calorie deficit. Keep up the good work.


What Is My Ideal Weight? Your Correct Weight For Height

Male Female
Height Ideal Weight Height Ideal Weight
4′ 6″ 63 – 77 lbs. 4′ 6″ 63 – 77 lbs.
4′ 7″ 68 – 84 lbs. 4′ 7″ 68 – 83 lbs.
4′ 8″ 74 – 90 lbs. 4′ 8″ 72 – 88 lbs.
4′ 9″ 79 – 97 lbs. 4′ 9″ 77 – 94 lbs.
4′ 10″ 85 – 103 lbs. 4′ 10″ 81 – 99 lbs.
4′ 11″ 90 – 110 lbs. 4′ 11″ 86 – 105 lbs.
5′ 0″ 95 – 117 lbs. 5′ 0″ 90 – 110 lbs.
5′ 1″ 101 – 123 lbs. 5′ 1″ 95 – 116 lbs.
5′ 2″ 106 – 130 lbs. 5′ 2″ 99 – 121 lbs.
5′ 3″ 112 – 136 lbs. 5′ 3″ 104 – 127 lbs.
5′ 4″ 117 – 143 lbs. 5′ 4″ 108 – 132 lbs.
5′ 5″ 122 – 150 lbs. 5′ 5″ 113 – 138 lbs.
5′ 6″ 128 – 156 lbs. 5′ 6″ 117 – 143 lbs.
5′ 7″ 133 – 163 lbs. 5′ 7″ 122 – 149 lbs.
5′ 8″ 139 – 169 lbs. 5′ 8″ 126 – 154 lbs.
5′ 9″ 144 – 176 lbs. 5′ 9″ 131 – 160 lbs.
5′ 10″ 149 – 183 lbs. 5′ 10″ 135 – 165 lbs.
5′ 11″ 155 – 189 lbs. 5′ 11″ 140 – 171 lbs.
6′ 0″ 160 – 196 lbs. 6′ 0″ 144 – 176 lbs.
6′ 1″ 166 – 202 lbs. 6′ 1″ 149 – 182 lbs.
6′ 2″ 171 – 209 lbs. 6′ 2″ 153 – 187 lbs.
6′ 3″ 176 – 216 lbs. 6′ 3″ 158 – 193 lbs.
6′ 4″ 182 – 222 lbs. 6′ 4″ 162 – 198 lbs.
6′ 5″ 187 – 229 lbs. 6′ 5″ 167 – 204 lbs.
6′ 6″ 193 – 235 lbs. 6′ 6″ 171 – 209 lbs.
6′ 7″ 198 – 242 lbs. 6′ 7″ 176 – 215 lbs.
6′ 8″ 203 – 249 lbs. 6′ 8″ 180 – 220 lbs.
6′ 9″ 209 – 255 lbs. 6′ 9″ 185 – 226 lbs.
6′ 10″ 214 – 262 lbs. 6′ 10″ 189 – 231 lbs.
6′ 11″ 220 – 268 lbs. 6′ 11″ 194 – 237 lbs.
7′ 0″ 225 – 275 lbs. 7′ 0″ 198 – 242 lbs.


 

Comments are closed.